MaintainO is your trusted partner for comprehensive AC repair services. Our skilled technicians are ready to address a variety of issues to keep your air conditioner running efficiently.
WINDOW AC REFRIGERANT |
S.NO. | PART NAME | TYPE OF REFRIGANT | SPARE PRICE | LABOUR COST |
1 | Refrigerant gas for 0.8-1 ton | R 22 | 1850 | 350 |
2 | Refrigerant gas for 1.1-1.5 TON | R 22 | 2250 | 350 |
3 | Refrigerant gas for >1.5 ton | R 22 | 2450 | 350 |
4 | Refrigerant gas for 0.8-1 ton | R 32 | 2750 | 500 |
5 | Refrigerant gas for 1.1-1.5 TON | R 32 | 3250 | 500 |
6 | Refrigerant gas for >1.5 ton | R 32 | 3550 | 500 |
7 | Refrigerant gas for 0.8-1 ton | R 410 | 2750 | 500 |
8 | Refrigerant gas for 1.1-1.5 TON | R 410 | 3250 | 500 |
9 | Refrigerant gas for >1.5 ton | R 410 | 3550 | 500 |
10 | Refrigerant gas for 0.8-1 ton | R 290 | 1850 | 500 |
11 | Refrigerant gas for 1.1-1.5 TON | R 290 | 2250 | 500 |
12 | Refrigerant gas for >1.5 ton | R 290 | 2450 | 500 |
COMMON SPARE PARTS | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | Capacitor 2-5 mfd | 200 | 350 |
2 | Capacitor 10-25 mfd | 400 | 350 |
3 | Capacitor 35-50 mfd | 500 | 350 |
4 | Capacitor 50-60 MFD | 600 | 350 |
5 | AC Fan Blade | 1250 | 500 |
6 | Fan Motor Window AC | 3200 | 500 |
7 | Grill Window AC | *** | 500 |
8 | AC Valve | 700 | 500 |
9 | AC Senser | 1200 | 350 |
10 | Cooling Coil | 5500 | 500 |
11 | Condenser | 5500 | 500 |
12 | Blower | 2250 | 500 |
13 | Brand PCB | *** | 500 |
14 | Universal PCB with Remote | 2200 | 500 |
COMPRESSOR FOR WINDOW | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | Compressor 0.8-1 ton ( R-22 ) | 7200 | 500 |
2 | Compressor 1.5 ton ( R-22 ) | 8200 | 500 |
3 | Compressor 2 ton ( R-22 ) | 9500 | 500 |
COMMON REPAIR | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | REPAIR OF PCB | 1250 | |
2 | LEAKAGE DETECTION & REPAIR USING NITROGEN | 500 | |
3 | LEAKAGE DETECTION & REPAIR USING BY PRESSURE | 350 |
1 | VISITING CHARGE | NON INVETER | 350 |
2 | VISITING CHARGE | INVETER | 500 |
3 | WET CLEANING | NON INVETER | 500 |
4 | WET CLEANING SERVICE | INVETER | 800 |
5 | INSTALATION | ANY | 800 |
6 | UN INSTALATION | ANY | 500 |
S.NO. | PART NAME | TYPE OF REFRIGANT | SPARE PRICE | LABOUR COST |
1 | Refrigerant gas for 0.8-1 ton | R 22 | 1850 | 350 |
2 | Refrigerant gas for 1.1-1.5 TON | R 22 | 2250 | 350 |
3 | Refrigerant gas for >1.5 ton | R 22 | 2450 | 350 |
4 | Refrigerant gas for 0.8-1 ton | R 32 | 2750 | 500 |
5 | Refrigerant gas for 1.1-1.5 TON | R 32 | 3250 | 500 |
6 | Refrigerant gas for >1.5 ton | R 32 | 3550 | 500 |
7 | Refrigerant gas for 0.8-1 ton | R 410 | 2750 | 500 |
8 | Refrigerant gas for 1.1-1.5 TON | R 410 | 3250 | 500 |
9 | Refrigerant gas for >1.5 ton | R 410 | 3550 | 500 |
10 | Refrigerant gas for 0.8-1 ton | R 290 | 1850 | 500 |
11 | Refrigerant gas for 1.1-1.5 TON | R 290 | 2250 | 500 |
12 | Refrigerant gas for >1.5 ton | R 290 | 2450 | 500 |
COMMON SPARE PARTS | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | Capacitor 2-5 mfd | 200 | 350 |
2 | Capacitor 10-25 mfd | 400 | 350 |
3 | Capacitor 35-50 mfd | 500 | 350 |
4 | Capacitor 50-60 MFD | 600 | 350 |
Contactor | 1850 | 500 | |
5 | AC Fan Blade | 1250 | 500 |
6 | Outdoor fan motor | 2200 | 500 |
7 | Indoor fan motor | 2950 | 500 |
8 | AC Valve | 700 | 500 |
9 | Thermal Senser | 850 | 350 |
10 | Coil Senser | 850 | 350 |
11 | Swing motor | 1250 | 500 |
12 | Condenser | 5500 | 500 |
13 | Blower | 3250 | 500 |
14 | Brand PCB | *** | 500 |
15 | Universal PCB with Remote | 2200 | 500 |
COMPRESSOR FOR SPLIT AC | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | Compressor 0.8-1 ton ( R-22 ) | 7200 | 500 |
2 | Compressor 1.5 ton ( R-22 ) | 8200 | 500 |
3 | Compressor 2 ton ( R-22 ) | 9500 | 500 |
COMMON REPAIR | ||||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST | |
1 | REPAIR OF PCB | NON INVETER | 1250 | |
2 | REPAIR OF PCB | INVETER | 4000 | |
3 | LEAKAGE DETECTION & REPAIR USING NITROGEN | 500 | ||
4 | LEAKAGE DETECTION & REPAIR USING BY PRESSURE | 350 |
1 | VISITING CHARGE | NON INVETER | 350 |
2 | VISITING CHARGE | INVETER | 500 |
3 | WET CLEANING | NON INVETER | 500 |
4 | WET CLEANING SERVICE | INVETER | 800 |
5 | HOPPER SEVICE | NON INVETER | 1200 |
6 | HOPPER SEVICE | INVETER | 1500 |
7 | INSTALATION | BOTH | 1500 |
8 | UN INSTALATION | BOTH | 800 |
CASSETTE AC REFRIGERANT | ||||
S.NO. | PART NAME | TYPE OF REFRIGANT | SPARE PRICE | LABOUR COST |
1 | Refrigerant gas for 0.8-1 ton | R 22 | 1850 | 500 |
2 | Refrigerant gas for 1.1-1.5 TON | R 22 | 2250 | 500 |
3 | Refrigerant gas for >1.5 ton | R 22 | 2450 | 500 |
4 | Refrigerant gas for 0.8-1 ton | R 32 | 2750 | 500 |
5 | Refrigerant gas for 1.1-1.5 TON | R 32 | 3250 | 500 |
6 | Refrigerant gas for >1.5 ton | R 32 | 3550 | 500 |
7 | Refrigerant gas for 0.8-1 ton | R 410 | 2750 | 500 |
8 | Refrigerant gas for 1.1-1.5 TON | R 410 | 3250 | 500 |
9 | Refrigerant gas for >1.5 ton | R 410 | 3550 | 500 |
COMMON SPARE PARTS | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | Capacitor 2-5 mfd | 200 | 350 |
2 | Capacitor 10-25 mfd | 400 | 350 |
3 | Capacitor 35-50 mfd | 500 | 350 |
4 | Capacitor 50-60 MFD | 600 | 350 |
Contactor | 1850 | 500 | |
5 | AC Fan Blade | 1250 | 500 |
6 | Outdoor fan motor | 2200 | 500 |
7 | Indoor fan motor | 5000 | 500 |
8 | AC Valve | 700 | 500 |
9 | Thermal Senser | 850 | 350 |
10 | Coil Senser | 850 | 350 |
11 | Swing motor | 1250 | 500 |
12 | Condenser | 5500 | 500 |
13 | Blower | 3250 | 500 |
14 | Brand PCB | *** | 500 |
COMPRESSOR FOR CASSETTE AC | |||
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1 | Compressor 0.8-1 ton ( R-22 ) | 7200 | 500 |
2 | Compressor 1.5 ton ( R-22 ) | 8200 | 500 |
3 | Compressor 2 ton ( R-22 ) | 9500 | 500 |
S.NO. | PART NAME | SPARE PRICE | COPPER WEIGHT | ELECTRIC WIRE | SLEEEV | DRAIN | LABOUR COST |
1 | COPPER PIPE ( PER FEET )** | 200 | 4.5KG TO 5 KG | 3 CORE 2.5 MM | SINGLE | FLEXIBLE | 30 |
2 | OUTDOOR AC WALL STAND | 220 | 5KG TO 5.5KG | 3 CORE 2.5 MM | DOUBLE | FLEXIBLE | 30 |
3 | COPPER PIPE ( PER FEET )** | 240 | 5.5KG TO 6KG | 4 CORE 2.5 MM | DOUBLE | CPVC | 30 |
Above price are minimum rate of parts not final rate so Parts rate can be variable according barnd
Choose MaintainO for reliable and efficient RO or Water Purifier repair services. Contact us today to schedule your service and ensure clean and safe drinking water in your home.
Copyright © 2023 All Right Reserved
Designed by Dizi Global Solution