Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Your blog category
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | TV REPAIR KIT | 750 | 350 |
2. | LED BACK LIGHT | 1100 per unit | 350 |
3. | PANNEL REPAIR | 4000 | 350 |
4. | SUPPLY BOARD REPAIR | 1500-3000 | 350 |
5. | NEW SUPPLY BOARD | 3500-4500 | 350 |
6. | SPEAKER | 1400 | 350 |
S.NO. | PART NAME | SPARE NAME | LABOUR COST |
1. | LPG COPPER PIPE ( PER FEET )** | 250 | 30 |
2. | LPG 5 LAYER PVC PIPE (PER FEET)** | 120 | 30 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | MAGNETON 5 PIN | 1650 | 500 |
2. | MAGNETON 6 PIN | 1850 | 500 |
3. | HV DIODE | 500 | 500 |
4. | HV TRANSFORMER | 1800 | 500 |
5. | HV CAPACIOR | 700 | 500 |
6. | BULB | 150 | 350 |
7. | TURN TABLE MOTOR | 1400 | 500 |
8. | COUPLER | 600 | 350 |
9. | GLASS TURN TABLE | 1800 | 350 |
10. | MICA SHEET | 650 | 350 |
11. | DOOR LATCH | 850 | 500 |
12. | DOOR SWITCH | 650 | 500 |
13. | SWITCH MEMBRANE / INLAY PANE REPAIR | 1850 | 500 |
14. | PCB REPAIR | 1500 | 500 |
15. | SWITCH MEMBRANE ( NEW REPLACEMENT ) | 3500 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | INLET PIPE | 400 | 1450 |
2. | DRAIN PIPE | 200 | 500 |
3. | INLET VALVE | 1200 | 500 |
4. | MOTOR | 4500 | 500 |
5. | SHOCKER | 3000 | 500 |
6. | DRUM ASSEMBLY | 7500 | 500 |
7. | PRESSURE VALUE | 1450 | 500 |
8. | DRAIN MOTOR | 1850 | 500 |
9. | DE-SCALING POWDER | 150 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | REPAIR OF PCB | 1850 | 500 |
2. | VISITING CHARGE ( FRONT LOAD ) | 500 | |
3. | SERVICE (FRONT LOAD) | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | INLET PIPE | 250 | 350 |
2. | DRAIN PIPE | 200 | 350 |
3. | BELLOW | 300 | 350 |
4. | WASH MOTOR | 2200 | 350 |
5. | SPIN MOTOR | 1750 | 350 |
6. | SHOCKER SET | 800 | 350 |
7. | SPIN DRUM | 2200 | 350 |
8. | PULLY | 450 | 350 |
9. | GEAR BOX | 1850 | 350 |
10. | DE-SCALING POWDER | 150 | 350 |
11. | SPIN TIMER | 1050 | 350 |
12. | WASH TIMER | 1200 | 350 |
13. | SPIN CAP | 250 | 350 |
14. | PULSITOR | 800 | 350 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | INLET PIPE | 400 | 500 |
2. | DRAIN PIPE | 200 | 500 |
3. | INLET VALVE | 1200 | 500 |
4. | MOTOR | 4500 | 500 |
5. | SHOCKER SET | 3000 | 500 |
6. | DRUM ASSEMBLY | 7500 | 500 |
7. | PRESSURE VALUE | 1450 | 500 |
8. | DRAIN MOTOR | 1850 | 500 |
9. | DE-SCALING POWDER | 150 | 500 |
10. | DRAIN BELLOW ASSEMBLY | 1200 | 500 |
11. | CLUTCH ASSEMBLY | 6000 | 500 |
12. | FILTTER | 650 | 500 |
13. | PULSITOR | 1700 | 500 |
1. | VISITING CHARGE ( TOP LOAD ) | 500 |
2. | SERVICE (TOP LOAD) | 800 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | RELAY | 450 | 500 |
2. | OVERLOAD PROTECTOR | 400 | 500 |
3. | BIMETAL | 1200 | 500 |
4. | DEFROST TIMER | 1600 | 500 |
5. | THERMAL FUSE | 800 | 500 |
6. | THERMAL SENSOR | 1200 | 500 |
7. | THERMOSTAT ( R-134 | 1200 | 500 |
8. | THERMOSTAT ( R-600 ) | 1550 | 500 |
9. | DRYER | 250 | 500 |
10. | HEATER GLASS | 1200 | 500 |
11. | FREEZER FAN MOTOR | 1800 | 500 |
12. | YELLOW BULB | 50 | 500 |
13. | LED BULB | 200 | 500 |
14. | DEMPER | 1800 | 500 |
S.NO. | PART NAME | LITER | SPARE PRICE | LABOUR COST |
1. | COMPRESSOR | 160-180 | 4500 | 500 |
2. | COMPRESSOR | 220-250 | 5500 | 500 |
3. | COMPRESSOR | 251-350 | 6500 | 500 |
4. | COMPRESSOR | 351-ABOVE | 7800 | 500 |
S.NO. | CAPACITY ( LITER ) | TYPE OF REFRIGANT | SPARE PRICE | LABOUR COST |
1. | 140-200 | R-134 | 1450 | 500 |
2. | 220-250 | R-134 | 1850 | 500 |
3. | 251-350 | R-134 | 2250 | 500 |
4. | 351-ABOVE | R-134 | 2450 | 500 |
5. | 140-200 | R-600 | 1850 | 500 |
6. | 220-250 | R-600 | 2250 | 500 |
7. | 251-350 | R-600 | 2450 | 500 |
8. | 351-ABOVE | R-600 | 2850 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | COOLING COIL ( SINGLE DOOR ) | 2600 | 500 |
2. | COOLING COIL ( DOUBLE DOOR ) | 3600 | 500 |
3. | COOLING COIL ( SIDE BY SIDE ) | 5600 | 500 |
4.. | COOLING COIL ( SINGLE DOOR ) | 4100 | 500 |
5. | COOLING COIL ( DOUBLE DOOR ) | 6100 | 500 |
S.NO. | PART NAME | SPARE PRICE | |
1. | REPAIR OF PCB | NON INVETER | 2000 |
1. | VISITING CHARGE (SINGLE DOOR) | 350 |
2. | VISITING CHARGE (DOUBLE DOOR) | 500 |
3. | VISITING CHARGE (TRIPLE DOOR) | 500 |
4. | VISITING CHARGE (SIDE & SIDE) | 600 |
5. | SERVICE (DOUBLE DOOR) | 500 |
6. | SERVICE (TRIPLE DOOR) | 600 |
7. | SERVICE (SIDE & SIDE) | 800 |
S.NO. | PART NAME | SPARE PRICE | COPPER WEIGHT | ELECTRIC WIRE |
1. | COPPER PIPE ( PER FEET )** | 200 | 4.5KG TO 5 KG | 3 CORE 2.5 MM |
2. | OUTDOOR AC WALL STAND | 220 | 5KG TO 5.5KG | 3 CORE 2.5 MM |
3. | COPPER PIPE ( PER FEET )** | 240 | 5.5KG TO 6KG | 4 CORE 2.5 MM |
S.NO. | PART NAME | SLEEEV | DRAIN | LABOUR COST |
1. | COPPER PIPE ( PER FEET )** | SINGLE | FLEXIBLE | 30 |
2. | OUTDOOR AC WALL STAND | DOUBLE | FLEXIBLE | 30 |
3. | COPPER PIPE ( PER FEET )** | DOUBLE | 5.5KG TO 6KG | 30 |
S.NO. | PART NAME | TYPE OF REFRIGANT | SPARE PRICE | LABOUR COST |
1. | Refrigerant gas for 0.8-1 ton | R 22 | 1850 | 350 |
2. | Refrigerant gas for 1.1-1.5 TON | R 22 | 2250 | 350 |
3. | Refrigerant gas for >1.5 ton | R 22 | 2450 | 350 |
4. | Refrigerant gas for 0.8-1 ton | R 32 | 2750 | 500 |
5. | Refrigerant gas for 1.1-1.5 TON | R 32 | 3250 | 500 |
6. | Refrigerant gas for 1.1-1.5 TON | R 32 | 3550 | 500 |
7. | Refrigerant gas for 0.8-1 ton | R 410 | 2750 | 500 |
8. | Refrigerant gas for 1.1-1.5 TON | R 410 | 3250 | 500 |
9. | Refrigerant gas for >1.5 ton | R 410 | 3550 | 500 |
10. | Refrigerant gas for 0.8-1 ton | R 290 | 1850 | 500 |
11. | Refrigerant gas for 1.1-1.5 TON | R 290 | 2250 | 500 |
12. | Refrigerant gas for >1.5 ton | R 290 | 2450 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | Capacitor 2-5 mfd | 200 | 350 |
2. | Capacitor 10-25 mfd | 400 | 350 |
3. | Capacitor 35-50 mfd | 500 | 350 |
4. | Capacitor 50-60 MFD | 600 | 350 |
5. | Contactor | 1850 | 500 |
6. | AC Fan Blade | 1850 | 500 |
7. | Outdoor fan motor | 1850 | 500 |
8. | Indoor fan motor | 1850 | 500 |
9. | AC Valve | 1850 | 500 |
10. | Thermal Senser | 1850 | 350 |
11. | Coil Senser | 1850 | 350 |
12. | Swing motor | 1850 | 500 |
13. | Condenser | 1850 | 500 |
14. | Blower | 1850 | 500 |
15. 16. | Brand PCB Universal PCB with Remote | 1850 1850 | 500 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | Compressor 0.8-1 ton (R-22) | 7200 | 500 |
2. | Compressor 1.5 ton (R-22) | 8200 | 500 |
3. | Compressor 2 ton (R-22) | 9500 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST | |
1. | REPAIR OF PCB | NON INVETER | 1250 | |
2. | REPAIR OF PCB | INVETER | 4000 | |
3. | LEAKAGE DETECTION & REPAIR USING NITROGEN | 500 | ||
4. | LEAKAGE DETECTION & REPAIR USING BY PRESSURE | 350 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | OUTDOOR AC FLOOR STAND | 650 | 350 |
2. | OUTDOOR AC WALL STAND | 550 | 350 |
3. | COPPER PIPE (PER FEET)** | 220 | 30* |
1. | VISITING CHARGE | NON INVETER | 350 |
2. | VISITING CHARGE | INVETER | 500 |
3. | WET CLEANING | NON INVETER | 500 |
4. | WET CLEANING | INVETER | 800 |
4. | HOPPER SEVICE | NON INVETER | 1200 |
5. | HOPPER SEVICE | INVETER | 1500 |
6. | INSTALATION | BOTH | 1500 |
7. | UN INSTALATION | BOTH | 800 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | Capacitor 2-5 mfd | 200 | 350 |
2. | Capacitor 10-25 mfd | 400 | 350 |
3. | Capacitor 35-50 mfd | 500 | 350 |
4. | Capacitor 50-60 MFD | 600 | 350 |
5. | AC Fan Blade | 1250 | 500 |
6. | Fan Motor Window AC | 3200 | 500 |
7. | Grill Window AC | *** | 500 |
8. | AC Valve | 700 | 500 |
9. | AC Senser | 1200 | 350 |
10. | Cooling Coil | 5500 | 500 |
11. | Condenser | 5500 | 500 |
12. | Blower | 2250 | 500 |
13. | Brand PCB | *** | 500 |
14. | Universal PCB with Remote | 2200 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | Compressor 0.8-1 ton ( R-22 ) | 7200 | 500 |
2. | Compressor 1.5 ton ( R-22 ) | 8200 | 500 |
3. | Compressor 2 ton ( R-22 ) | 9500 | 500 |
S.NO. | PART NAME | SPARE PRICE | LABOUR COST |
1. | REPAIR OF PCB | 1250 | |
2. | LEAKAGE DETECTION & REPAIR USING NITROGEN | 500 | |
3. | LEAKAGE DETECTION & REPAIR USING BY PRESSURE | 350 |
1. | VISITING CHARGE | NON INVETER | 350 |
2. | VISITING CHARGE | INVETER | 500 |
3. | WET CLEANING | NON INVETER | 500 |
4. | WET CLEANING SERVICE | INVETER | 800 |
5. | INSTALATION | ANY | 800 |
6. | UN INSTALATION | ANY | 500 |
WELDING WORK AND CARPENTING WOK IS EXCLUDING FROM OUR COST OF INSTALATIONN
If you’re in need of an Expert Mechanic for home appliance repair and service, near you, don’t hesitate to contact us today. We look forward to helping you get your appliances back in working order!
Visiting Charges 350 Rs.
Visiting Charges 350 Rs.
Visiting Charges 350 Rs.
Visiting Charges 350 Rs.
Visiting Charges 350 Rs.
Visiting Charges 350 Rs.